BL High Bays Comfort LED-Leuchten EOL / BL HighBay
BL HB Comfort 425x320 200W/75D/840 230V DALI WH available
Top Features
- 
					Seilabhängung / MontagebügelType of fastening
- 
					IK08Impact strength
- 
					IP65Degree of protection (IP)
- 
					yesBall impact resistant
- Quick and easy installation and commissioning thanks to pre-installed 3m connection cable and two-point suspension
- Highest stability thanks to protection class IP65 and Impact resistance IK08 , Protection class SK I
- ball impact resistant according to DIN 18032-3
Hallenleuchte, weiß, Linsenoptik, inkl. DALI Konverter, inkl. Seilabhängung, 32000lm, 4000K, IP65, IK08, UGR
BL High Bays Comfort
Article 740008
LED High Bay with LED power supply - Polycarbonate (PC) - mounted on housing. Highly efficient lens optics made of Polycarbonate (PC) . Cooling housing made of Aluminium White , excellent thermal management, suitable for ambient temperatures of -30 ... +50 °C, protection type IP65 , shock resistance IK08 , protection class SK I, ball-proof - yes - according to DIN 18032-3, service life of 50000 h , luminous flux 32000 lm, connected load 200 W, color rendering >80 , color temperature 4000 K, beam angle 75°, glare limit <22 ; Dimensions (L/W/H): 425.0 mm x 320.0 mm x 108 mm
| Mechanical data | |
|---|---|
| Material housing | Aluminium | 
| Colour housing | White | 
| Width | 320.0 mm | 
| Length | 425.0 mm | 
| Height/depth | 108 mm | 
| Mounting method | Surface / Suspension | 
| UV-resistant | yes | 
| Ball impact resistant | yes | 
| Lamp type | LED nicht austauschbar | 
| Type of fastening | Seilabhängung / Montagebügel | 
| Material of the cover | Polycarbonate (PC) | 
| Impact strength | IK08 | 
| Degree of protection (IP) | IP65 | 
| With lamp | yes | 
| Control gear included | yes | 
| Suspension included in delivery | yes | 
| Unified Glare Ratio (UGR) | <22 | 
| Electrical data | |
|---|---|
| Protection class | III | 
| Voltage type | AC | 
| Nominal voltage | 100 - 277 V | 
| Operating frequency | 50 / 60 Hz | 
| Overall efficiency | 160 lm / W | 
| Nennstrom | 0,87 A | 
| Max. system power | 200 W | 
| Power factor | 0.92 | 
| Dimming DALI | yes | 
| Flicker percent (< 165 Hz) | <3 | 
| Light technical data | |
|---|---|
| Beam angle | 75° | 
| Colour rendering index CRI | >80 | 
| Light exit | direkt | 
| Light distribution | symmetrical | 
| Rated luminous flux according to IEC 62722-2-1 | 32000 lm | 
| Colour temperature | 4000 K | 
| Colour of light | White | 
| Energy efficiency class of teh built-in lamp | D | 
| Colour consistency (McAdam ellipse) | SDCM6 | 
| Flicker-free | yes | 
| Temperature technical data | |
|---|---|
| Impact strength | IK08 | 
| Ambient temperature during operating | - 30 ... + 50 °C | 
| Rated life time L80/B10 at 25 °C | 50000 h | 
| Packaging information | |
|---|---|
| EAN | 9009453015525 | 
| Article no. | 740008 | 
| Net weight | 5600 g | 
| Gross weight | 6650 g | 
| Gross width | 365.0 mm | 
| Gross height | 155.0 mm | 
| Gross length | 480.0 mm | 
| Net width | 320.0 mm | 
| Net height | 108 mm | 
| Net length | 425 mm | 
| State of origin | CN | 
 
		