Ceiling & wall luminaires Comfort LED-Leuchten EOL / Decken- und Wandleuchten (CWL)
Article no.: 730015
| Mechanical data | |
|---|---|
| Material housing | Aluminium |
| Colour housing | White |
| Width | 500.0 mm |
| Length | 500.0 mm |
| Height | 96.0 mm |
| Outer diameter | 500 mm |
| Mounting method | Aufbau |
| Reflector | matt |
| With movement sensor | nein |
| Lamp type | LED nicht austauschbar |
| Type of fastening | Bajonettverschluss |
| Direct/indirect components separately adjustable | nein |
| Suitable for emergancy lighting | nein |
| Material of the cover | Plastic Opal |
| Degree of protection (IP) | IP20 |
| With lamp | Yes |
| Surface finishing | matt |
| Control gear included | Yes |
| Unified Glare Ratio (UGR) | <25 |
| Electrical data | |
|---|---|
| Protection class | III |
| Voltage type | AC |
| Max. inrush current | 24.7 A |
| Nominal voltage | 220 - 240 V |
| Operating frequency | 50 / 60 Hz |
| Type of dimming | Not dimmable |
| Overall efficiency | 117 lm / W |
| Nennstrom | 0,224 A |
| Max. system power | 34 W |
| Power factor | 0.95 |
| No dim function | Yes |
| Flicker percent (< 165 Hz) | <5 |
| Light technical data | |
|---|---|
| Function | ohne |
| Beam angle | 110° |
| Colour rendering index CRI | >80 |
| Light exit | direct / indirect |
| Light distribution | symmetrical / asymmetrical |
| Rated luminous flux according to IEC 62722-2-1 | 4000 lm |
| Colour temperature | 4000 K |
| Colour of light | White |
| Energy efficiency class of teh built-in lamp | F |
| Temperature technical data | |
|---|---|
| Ambient temperature during operating | - 20 ... + 40 °C |
| Rated life time L80/B10 at 25 °C | 50000 h |
| Packaging information | |
|---|---|
| EAN | 9009453015662 |
| Article no. | 730015 |
| Net weight | 5645 g |
| Gross weight | 6230 g |
| Net width | 500.0 mm |
| Net height | 96 mm |
| Net length | 500 mm |
| State of origin | CN |