BL High Bays Pure LED-Leuchten EOL / BL HighBay
BL HB Pure 300 150W/90D/740 230V BK available
Top Features
- 
					Seilabhängung / MontagebügelType of fastening
- 
					IK08Impact strength
- 
					IP65Degree of protection (IP)
Hallenleuchte, schwarz, Linsenoptik, inkl. Konverter, 150W, 22500lm, 4000K, IP65, IK08Maße: 300x182mm
BL High Bays Pure
Article 742071
LED High Bay with integrated LED power supply - yes ; Mounting type Surface / Suspension using Seilabhängung / Montagebügel , highly efficient lens optics made of Polycarbonate (PC) , cooling housing made of Aluminium Black , excellent thermal management, suitable for ambient temperatures of -30 ... +40 °C, protection class IP65 , shock resistance IK08 , service life of 80000 h , luminous flux 22500 lm, connected load 150 W, color rendering >70 , color temperature 4000 K, Beam angle 90°, Shock resistance IK08 , Dimensions (L/W/H): 300.0 mm x 300.0 mm x 182 mm
| Mechanical data | |
|---|---|
| Material housing | Aluminium | 
| Colour housing | Black | 
| Width | 300.0 mm | 
| Length | 300.0 mm | 
| Height/depth | 182 mm | 
| Diameter | 300 mm | 
| Mounting method | Surface / Suspension | 
| Lamp type | LED nicht austauschbar | 
| Type of fastening | Seilabhängung / Montagebügel | 
| Material of the cover | Polycarbonate (PC) | 
| Impact strength | IK08 | 
| Degree of protection (IP) | IP65 | 
| With lamp | yes | 
| Control gear included | yes | 
| Suspension included in delivery | nein | 
| Electrical data | |
|---|---|
| Protection class | III | 
| Voltage type | AC | 
| Nominal voltage | 100 - 277 V | 
| Operating frequency | 50 / 60 Hz | 
| Overall efficiency | 150 lm / W | 
| Nennstrom | 2,7 A | 
| Max. system power | 150 W | 
| Power factor | 0.95 | 
| No dim function | yes | 
| Light technical data | |
|---|---|
| Beam angle | 90° | 
| Colour rendering index CRI | >70 | 
| Light exit | direkt | 
| Light distribution | symmetrical | 
| Rated luminous flux according to IEC 62722-2-1 | 22500 lm | 
| Colour temperature | 4000 K | 
| Colour of light | White | 
| Colour consistency (McAdam ellipse) | SDCM6 | 
| Flicker-free | yes | 
| Temperature technical data | |
|---|---|
| Impact strength | IK08 | 
| Ambient temperature during operating | - 30 ... + 40 °C | 
| Rated life time L80/B10 at 25 °C | 80000 h | 
| Packaging information | |
|---|---|
| EAN | 9009453033161 | 
| Article no. | 742071 | 
| Net weight | 3000 g | 
| Gross weight | 3900 g | 
| Gross width | 350.0 mm | 
| Gross height | 185.0 mm | 
| Gross length | 350.0 mm | 
| Net width | 300.0 mm | 
| Net height | 182 mm | 
| Net length | 300 mm | 
| State of origin | CN | 
 
		